Description
| REF.
NO |
DESCRIPTION OF SIGNS | COLOUR
Lettering & Back Ground) |
SIZE /
REMARKS |
| REGULATORY SIGNS | |||
| R1-1B | STOP
|
RED ON WHITE | 750 X 750 |
| R1-2A | GIVE WAY | BLACK ON RED/WHITE | 750 HEIGHT |
| R2-3A
|
KEEP LEFT | BLACK ON WHITE | 450 X 600 |
| R4-1A | SPEED RESTRICTION- 40 KPH | BLACK INSIDE RED CIRCLE ON WHITE | 450 X 600 |
| SPEED RESTRICTION-40 KPH | BLACK INSIDE RED CIRCLE ON WHITE | 1200 X 900 | |
| R4-1A | SPEED SIGN- 65 KPH | BLACK INSIDE RED CIRCLE ON WHITE | 450 X 600 |
| SPEED SIGN- 65 KPH | BLACK INSIDE RED CIRCLE ON WHITE | 1200 X 900 | |
| R6-A1 | NO OVERTAKING OR PASSING | BLACK ON WHITE | 750 X 900 |
| R6-22A | TRUCKS AND BUSES MUST USE LOW GEAR | BLACK ON WHITE | 800 X 700 |
| WARNING SIGNS | |||
| W1-3A | CURVE RIGHT | BLACK ON YELLOW | 600 X 600 |
| W1-3A | CURVE LEFT | BLACK ON YELLOW | 600 X 600 |
| W1-4A | REVERSE CURVE LEFT | BLACK ON YELLOW | 600 X 600 |
| W1-4A | REVERSE CURVE RIGHT | BLACK ON YELLOW | 600 X 600 |
| W1-5A | WINDING ROAD | BLACK ON YELLOW | 600 X 600 |
| W4-1A | NARROW BRIDGE | BLACK INSIDE YELLOW | 600 X 600 |
| W4-3A | ROADS NARROWS | BLACK INSIDE YELLOW | 600 X 600 |
| D4-2-2 | BRIDGE EDGE WIDTH | BLACK ON WHITE | 400 X 1000 |
| D4-6 | CHEVRON SIGN | BLACK ON YELLOW | 750 X 900 |
| W5-10A | HUMP | BLACK ON YELLOW | 600 X600 |
| W5-12B | STEEP DESCENT | BLACK ON YELLOW | 750 X 750 |
| W5-13B | STEEP CLIMB | BLACK ON YELLOW | 750 X 750 |
| W5-26C | WATCH FOR ENTERING TRAFFIC | BLACK ON YELLOW | 900 X 900 |
| W5-26C | MAJOR INTERSECTION AHEAD | BLACK ON YELLOW | 900X 900 |
| W8-2A | 40 KPH | BLACK ON YELLOW | 600 X 400 |
| W8-16A | ONE LANE | BLACK ON YELLOW | 600 X 400 |
| 40kph | Black on yellow background | 450 X 600 | |
| Road Hazard Ahead | Black on yellow background | W5-22A 600 X 600 | |
| Next 200m | Black on yellow background | 400 X 600 | |
| Pedestrian | Black on yellow background | W6-1B 750 X 750 | |
| Reduce Speed | Red on white background | 750 X 1500 | |
| School | Black on yellow background | W6-4B 750 X 750 | |
| Caution Slow Down | Black on yellow background | 600 X 600 | |
| Uneven Road Surfaces | Black on yellow background | 750 X 750 | |
| Slow Point Sign | Black on yellow background | 750 X 750 | |
| Tilting Truck Signs | Black on yellow background | 750 x 750 | |













Reviews
There are no reviews yet.